Vector-borne pathogens rely on blood-feeding arthropods such as mosquitoes, ticks, fleas, and flies to shuttle microbes from infected hosts into susceptible populations.
iGeneTech combines its proprietary TargetSeq® liquid-phase probe hybridization capture platform with bespoke microbial probe design to tackle viral mutation monitoring, low-abundance virus detection, and host-tracing challenges, offering a suite of vector-borne pathogen whole-genome diagnostic kits.
Targeted panels with reference probes for each pathogen provide high-confidence, whole-genome detection.
| Product Name | English Name | Taxonomy ID | Reference Genome Size | Reference Sequence Number | Number Of Probe |
|---|---|---|---|---|---|
| Dengue Virus Panel | Dengue virus | 12637 | 10.7 kb | 4883 | 30026 |
| Chikungunya Virus Panel | Chikungunya virus | 37124 | 11.8 kb | 993 | 6474 |
| Yellow Fever Virus Panel | Yellow fever virus | 11089 | 10.9 kb | 305 | 11935 |
| Zika Virus Panel | Zika Virus | 64320 | 10.8 kb | 368 | 8723 |
| Severe Fever With Thrombocytopenia Syndrome Virus Panel | Severe fever with thrombocytopenia syndrome virus | 1003835 | 11.3 kb | 2979 | 3700 |
| Bandavirus dabieense | 2748958 | 11.5 kb | 3329 | ||
| Orthonairovirus Haemorrhagiae Panel | Orthonairovirus haemorrhagiae | 3052518 | 19 kb | 389 | 20676 |
| Rickettsia Panel | Rickettsia | 780 | 1.1 Mb | 139 | 1819937 |
| Orientia tsutsugamushi | 784 | 2.0 Mb | 17 | ||
| Candidatus Tisiphia | 2996317 | 1.2 Mb | 34 | ||
| Hantaviridae Panel | Hantaviridae | 1980413 | 6.8 kb | 1378 | 48191 |
| Japanese Encephalitis Virus Panel | Japanese encephalitis virus | 11072 | 11 kb | 540 | 10081 |
| West Nile Virus Panel | West Nile virus | 11082 | 11.0 kb | 2105 | 6754 |
| Bartonella Panel | Bartonella | 773 | 1.9 Mb | 99 | 1314019 |
| Tick-borne Encephalitis Virus Panel | Tick-borne encephalitis virus | 11084 | 11.1 kb | 231 | 11904 |
| Kasanur Forest Disease Virus Panel | Kasanur Forest Disease Virus | 33743 | 10.4 kb | 53 | 4685 |
| Anaplasma Phagocytophilum Panel | Anaplasma phagocytophilum | 948 | 1.5 Mb | 8 | 59541 |
| Jingmenvirus Group Panel | Jingmenvirus group | 2982806 | 11.6 kb | 1409 | 31384 |
| Ehrlichia Panel | Ehrlichia | 943 | 1.5 Mb | 37 | 236778 |
| Borrelia Burgdorferi Panel | Borrelia burgdorferi | 139 | 1.3 Mb | 50 | 52765 |
The Dengue and Chikungunya performance charts highlight the capture uniformity and coverage depth that underpin the panel's detection confidence.
Each panel is available in 16-reaction and 96-reaction kit formats to support both targeted studies and higher-throughput surveillance.
| Product Name | 16 rxn | 96 rxn | Order |
|---|---|---|---|
| Dengue Virus Panel | PH2002321 | PH2002322 | |
| Chikungunya Virus Panel | PH2002491 | PH2002492 | |
| Yellow Fever Virus Panel | PH2002481 | PH2002482 | |
| Zika Virus Panel | PH2002381 | PH2002382 | |
| Severe Fever With Thrombocytopenia Syndrome Virus Panel | PH2004201 | PH2004202 | |
| Orthonairovirus Haemorrhagiae Panel | PH2011211 | PH2011212 | |
| Rickettsia Panel | PH2011851 | PH2011852 | |
| Hantaviridae Panel | PH2007571 | PH2007572 | |
| Japanese Encephalitis Virus Panel | PH2011941 | PH2011942 | |
| West Nile Virus Panel | PH2012931 | PH2012932 | |
| Bartonella Panel | PH2013311 | PH2013312 | |
| Tick-borne Encephalitis Virus Panel | PH2014521 | PH2014522 | |
| Kasanur Forest Disease Virus Panel | PH2014501 | PH2014502 | |
| Anaplasma Phagocytophilum Panel | PH2013451 | PH2013452 | |
| Jingmenvirus Group Panel | PH2016281 | PH2016282 | |
| Ehrlichia Panel | PH2014321 | PH2014322 | |
| Borrelia Burgdorferi Panel | PH2013331 | PH2013332 | |
The Arthropod Vector Related Pathogens Panel enables simultaneous detection and identification of over 65 vector-borne pathogens from a single sample, covering viruses, bacteria, and parasites transmitted by mosquitoes, ticks, fleas, and other arthropod vectors.
Targets pathogens transmitted by mosquitoes, ticks, fleas, sandflies, and other arthropods
Detects viruses, bacteria, and parasites causing vector-borne diseases
Includes newly emerging and re-emerging vector-borne pathogens
Essential tool for monitoring vector-borne disease outbreaks globally
Advanced technology for vector-borne pathogen detection
Detects pathogens from mosquitoes, ticks, fleas, sandflies, and other vectors
Includes newly emerging and re-emerging vector-borne disease agents
Full-genome analysis enables phylogenetic tracing and outbreak investigation
Detects low-level pathogen infections in early disease stages
Compatible with automated platforms for high-throughput surveillance
Extensively validated for clinical and research applications
Selected publications demonstrating the sequencing and capture strategies that inform OmniCapture panels.
Contact our team to learn more about the Arthropod Vector Related Pathogens Panel and how it can benefit your laboratory or public health facility.