Gastrointestinal pathogens are microorganisms that can invade and colonize the human gastrointestinal tract (including the stomach, small intestine, and large intestine). They cause disease by damaging the mucosa, secreting toxins, or triggering inflammatory responses, leading to gastrointestinal dysfunction and illnesses such as diarrhea, vomiting, gastritis, and enteritis. These pathogens are primarily transmitted via the fecal–oral route, commonly through contaminated food or water or by direct person-to-person contact. Major categories of gastrointestinal pathogens include viruses, bacteria, parasites, and fungi.
iGeneTech's TargetSeq® liquid-phase probe hybridization capture technology, developed under independent intellectual property rights, together with its proprietary microbial probe design, is dedicated to addressing critical challenges such as viral variant surveillance, detection of low-abundance viral samples, and host-source tracing. We have released multiple full-genome detection kits for gastrointestinal pathogens.
Complete portfolio of targeted panels for specific digestive pathogens.
| Product Name | English Name | Abbreviation | Taxonomy ID | Reference Genome Size | Reference Sequence Number | Number Of Probe |
|---|---|---|---|---|---|---|
| Norovirus Panel | Norovirus GI | NV-GI | 122928 | 7.7 kb | 6569 | 73161 |
| Norovirus GII | NV-GII | 122929 | 7.6 kb | |||
| Norovirus GIII | NV-GIII | 340017 | 7.6 kb | |||
| Norovirus GIV | NV-GIV | 262897 | 7.9 kb | |||
| Norovirus GV | NV-GV | 1246677 | 7.4 kb | |||
| Norovirus isolates | / | 150080 | 7.6 kb | |||
| Rotavirus Panel | Rotavirus A | RV-A | 28875 | 18.6 kb | 1109 | 48809 |
| Rotavirus B | RV-B | 28876 | 17.5 kb | 811 | ||
| Rotavirus C | RV-C | 36427 | 17.9 kb | 1831 | ||
| Enterovirus Panel | Enterovirus A | EV-A | 138948 | 7.4 kb | 2763 | 143791 |
| Enterovirus B | EV-B | 138949 | 7.4 kb | 866 | ||
| Enterovirus C | EV-C | 138950 | 7.4 kb | 1562 | ||
| Enterovirus D | EV-D | 138951 | 7.4 kb | 915 | ||
| Enterovirus A71 | EV-A71 | 39054 | 7.4 kb | 1235 | ||
| Enterovirus D68 | EV-D68 | 42789 | 7.4 kb | 862 | ||
| Vibrio Cholerae Panel | Vibrio cholerae | V. cholerae | 666 | 4.1 Mb | 144 | 322030 |
| Salmonella Panel | Salmonella | Sal | 590 | 5.0 Mb | 6180 | 903318 |
| Campylobacter Coli Panel | Campylobacter coli | C. coli | 195 | 1.6 Mb | 168 | 179455 |
| Yersinia Enterocolitica Panel | Yersinia enterocolitica | Y. enterocolitica | 630 | 4.6 Mb | 59 | 336263 |
| Clostridioides Difficile Panel | Clostridioides difficile | C. diff | 1496 | 4.2 Mb | 258 | 464382 |
| Campylobacter Jejuni Panel | Campylobacter jejuni | C. jejuni | 197 | 1.6 Mb | 508 | 139667 |
| Clostridium Pasteurianum Panel | Clostridium pasteurianum | C. pasteurianum | 1501 | 5.0 Mb | 6 | 246463 |
| Clostridium Butyricum Panel | Clostridium butyricum | C. butyricum | 1492 | 4.7 Mb | 21 | 195316 |
| Vibrio Parahaemolyticus Panel | Vibrio parahaemolyticus | V. parahaemolyticus | 670 | 4.8 Mb | 221 | 552726 |
| Human Astrovirus Panel | Human astrovirus 1 | HAstV-1 | 12456 | 6.8 kb | 54 | 7281 |
| Human astrovirus 2 | HAstV-2 | 12701 | 6.8 kb | 110 | ||
| Human astrovirus 3 | HAstV-3 | 35740 | 6.8 kb | 123 | ||
| Human astrovirus 4 | HAstV-4 | 35300 | 6.8 kb | 22 | ||
| Human astrovirus 5 | HAstV-5 | 35741 | 6.8 kb | 117 | ||
| Human astrovirus 6 | HAstV-6 | 37130 | 6.8 kb | 20 | ||
| Human astrovirus 7 | HAstV-7 | 38950 | 6.8 kb | 8 | ||
| Human astrovirus 8 | HAstV-8 | 43358 | 6.8 kb | 117 | ||
| Human astrovirus | HAstV | 186658 | 6.8 kb | 21 | ||
| Sapovirus Panel | Sapovirus | SaV | 55341 | 7.4 kb | 184 | 16644 |
| Vibrio Fluvialis Panel | Vibrio fluvialis | V. fluvialis | 676 | 2.0 Mb | 27 | 274968 |
| Cronobacter Sakazakii Panel | Cronobacter sakazakii | C. sakazakii | 28141 | 4.5 Mb | 33 | 270147 |
| Aeromonas Hydrophila Panel | Aeromonas hydrophila | A. hydrophila | 644 | 4.7 Mb | 101 | 574503 |
| Diarrheagenic Escherichia Coli Panel | Diarrheagenic Escherichia coli | DEC | 562 | 4.6 Mb | 5 genomes | 716523 |
| Listeria Monocytogenes Panel | Listeria monocytogenes | L. monocytogenes | 1639 | 2.9 Mb | 607 | 254460 |
| Bacteroides Fragilis Panel | Bacteroides fragilis | B. fragilis | 817 | 5.2 Mb | 83 | 562100 |
| JC Virus x BK Virus Panel | JC virus x BK virus | JCV/BKV | 178534 | 4.21 kb | 3 | 63 |
| Morganella Morganii Panel | Morganella morganii | M. morganii | 582 | 3.9 Mb | 99 | 388455 |
| Bovine Rotavirus Panel | Bovine rotavirus | BRV | 10927 | 8.9 kb | 153 | 10222 |
| Shigella Panel | Shigella | Shi | 620 | 4.6 Mb | 310 | 574629 |
Measured capture results for representative digestive pathogens.
Available kit sizes and iGeneTech catalog numbers.
| Panel | 16 rxn | 96 rxn | Order |
|---|---|---|---|
| Norovirus Panel | PH2015831 | PH2015832 | |
| Rotavirus Panel | PH2002361 | PH2002362 | |
| Enterovirus Panel | PH2001871 | PH2001872 | |
| Vibrio Cholerae Panel | PH2001441 | PH2001442 | |
| Salmonella Panel | PH2009491 | PH2009492 | |
| Campylobacter Coli Panel | PH2012101 | PH2012102 | |
| Yersinia Enterocolitica Panel | PH2012111 | PH2012112 | |
| Clostridioides Difficile Panel | PH2011671 | PH2011672 | |
| Campylobacter Jejuni Panel | PH2011531 | PH2011532 | |
| Clostridium Pasteurianum Panel | PH2010951 | PH2010952 | |
| Clostridium Butyricum Panel | PH2010941 | PH2010942 | |
| Vibrio Parahaemolyticus Panel | PH2011561 | PH2011562 | |
| Human Astrovirus Panel | PH2009761 | PH2009762 | |
| Sapovirus Panel | PH2006421 | PH2006422 | |
| Vibrio Fluvialis Panel | PH2012161 | PH2012162 | |
| Cronobacter Sakazakii Panel | PH2012121 | PH2012122 | |
| Aeromonas Hydrophila Panel | PH2012141 | PH2012142 | |
| Diarrheagenic Escherichia Coli Panel | PH2012081 | PH2012082 | |
| Listeria Monocytogenes Panel | PH2012981 | PH2012982 | |
| Bacteroides Fragilis Panel | PH2013041 | PH2013042 | |
| JC Virus x BK Virus Panel | PH2014291 | PH2014292 | |
| Morganella Morganii Panel | PH2013141 | PH2013142 | |
| Bovine Rotavirus Panel | PH2015781 | PH2015782 | |
| Shigella Panel | PH2012091 | PH2012092 | |
| Aeromonas Panel | PH2013281 | PH2013282 | |
| Peptostreptococcus Panel | PH2014351 | PH2014352 |
The Digestive Tract Related Pathogens Panel enables simultaneous detection and identification of over 60 gastrointestinal pathogens from a single sample, covering bacteria, viruses, parasites, and fungi that cause enteric infections.
Detects pathogens causing gastroenteritis, gastritis, enterocolitis, hepatitis, and other digestive system infections
Simultaneous detection of bacterial, viral, parasitic, and fungal pathogens in a single assay
Complete genome capture enables strain typing and virulence factor detection
Streamlined workflow delivers results within 24 hours for timely treatment decisions
Advanced technology for gastrointestinal pathogen detection
Detects over 60 GI pathogens including bacteria, viruses, parasites, and fungi
Complete genome sequencing enables strain typing and resistance detection
Detects low-level pathogens with superior enrichment efficiency
Identifies multiple pathogens including mixed infections
Compatible with automated platforms for consistent high-throughput testing
Validated performance meeting clinical testing standards
References cited on the original iGeneTech page (translated).
Contact our team to learn more about the Digestive Tract Related Pathogens Panel and how it can benefit your laboratory or research facility.