In addition to respiratory, digestive, blood-related, vector-borne, and zoonotic pathogen panels, we have independently developed other categories of pathogen detection products. These cover areas such as tumor-associated pathogens, wound infection pathogens, sexually transmitted pathogens, and animal epidemic disease-related pathogens.
Leveraging iGeneTech’s proprietary TargetSeq® liquid-phase probe hybridization capture technology and a unique microbial probe design strategy, we focus on key challenges such as viral variant surveillance, detection of low-abundance viral samples, and host-source tracing. We have launched multiple whole-genome pathogen detection kits to support diverse clinical and research needs.
| Product Name | English Name | Taxonomy ID | Reference Genome Size | Reference Sequence Number | Number Of Probe |
|---|---|---|---|---|---|
| HBV Panel | Hepatitis B virus | 10407 | 3.2 kb | 19561 | 10633 |
| HPV Panel | human Papillomavirus | 10566 | 7.3 kb | 3266 | 158121 |
| EBV Panel | human gammaherpesvirus 4 | 10376 | 171.8 kb | 485 | 25331 |
| Human T-cell Leukemia Virus Panel | Human T-cell Leukemia Virus-Ⅰ | 11908 | 9.1 kb | 378 | 3707 |
| Human T-cell Leukemia Virus-Ⅱ | 11909 | 9.0 kb | 11 | ||
| African Swine Fever Virus Panel | Asfivirus | 39743 | 193.9 kb | 285 | 17581 |
| Porcine Respiratory And Reproductive Syndrome Virus Panel V2 | Porcine respiratory and reproductive syndrome virus | 28344 | 15.4 kb | 1481 | 18857 |
| Porcine Epidemic Diarrhea Virus Panel | Porcine epidemic diarrhea virus | 28295 | 28 kb | 995 | 6729 |
| Porcine Circovirus 2&3 Panel | Porcine circovirus 2 | 85708 | 1.76 kb | 4504 | 1978 |
| Porcine circovirus 3 | 1868221 | 0.65 kb | 1301 | ||
| Jaagsiekte Sheep Retrovirus Panel | Jaagsiekte sheep retrovirus | 11746 | 7.5 kb | 30 | 4065 |
| Suid Alphaherpesvirus-1 Panel | Suid alphaherpesvirus 1 | 10345 | 140.4 kb | 79 | 36634 |
| Foot-and-mouth Disease Virus Panel | Foot-and-mouth disease virus | 12110 | 8.2 kb | 3672 | 52344 |
| Simian Mastadenovirus A Panel | Simian Mastadenovirus A | 298334 | 34.2 kb | 20 | 9953 |
| Simian Mastadenovirus B Panel | Simian Mastadenovirus B | 1962299 | 35.7 kb | 24 | 14294 |
| Plasmodium Vivax Panel | Plasmodium vivax | 5855 | 27 Mb | 10 genomes | 890870 |
| Babesia Panel | Babesia | 5864 | 3.1 Mb | 11 | 1044450 |
| Theileria Panel | Theileria | 5873 | 9.0 Mb | 9 | 1258615 |
| Clostridium Tetani Panel | Clostridium tetani | 1513 | 2.9 Mb | 18 | 122665 |
| Eikenella Corrodens Panel | Eikenella corrodens | 539 | 2.2 Mb | 3 | 85761 |
| Haemophilus Ducreyi Panel | Haemophilus ducreyi | 730 | 1.6 Mb | 28 | 62456 |
| Erpes Simplex Virus-1 &2 Panel | Erpes Simplex Virus-1 | 10298 | 152 kb | 2 genomes | 72823 |
| Erpes Simplex Virus-2 | 10310 | ||||
| Neisseria Gonorrhoeae Panel | Neisseria gonorrhoeae | 485 | 2.2 Mb | 241 | 76950 |
| Treponema Pallidum Panel | Treponema pallidum | 160 | 1.1 Mb | 568 | 34442 |
| Staphylococcus Aureus Panel | Staphylococcus aureus | 1280 | 2.8 Mb | 2886 | 186063 |
| Sporothrix Schenckii Panel | Sporothrix schenckii | 29908 | 32.4 Mb | 4 | 1006827 |
| Cutibacterium Acnes Panel | Cutibacterium acnes | 1747 | 2.5 Mb | 53 | 104127 |
Measured capture performance charts for representative targets.
| Product Name | 16 rxn | 96 rxn | Order |
|---|---|---|---|
| HBV Panel | PH2001301 | PH2001302 | |
| HPV Panel | PH2001191 | PH2001192 | |
| EBV Panel | PH2003991 | PH2003992 | |
| Human T-cell Leukemia Virus Panel | PH2014281 | PH2014282 | |
| African Swine Fever Virus Panel | PH2000241 | PH2000242 | |
| Porcine Respiratory And Reproductive Syndrome Virus Panel V2 | PH2000251 | PH2000252 | |
| Porcine Epidemic Diarrhea Virus Panel | PH2012281 | PH2012282 | |
| Porcine Circovirus 2&3 Panel | PH2010421 | PH2010422 | |
| Jaagsiekte Sheep Retrovirus Panel | PH2010471 | PH2010472 | |
| Suid Alphaherpesvirus-1 Panel | PH2015711 | PH2015712 | |
| Foot-and-mouth Disease Virus Panel | PH2015791 | PH2015792 | |
| Simian Mastadenovirus A Panel | PH2014591 | PH2014592 | |
| Simian Mastadenovirus B Panel | PH2014601 | PH2014602 | |
| Plasmodium Vivax Panel | PH2011541 | PH2011542 | |
| Babesia Panel | PH2014761 | PH2014762 | |
| Theileria Panel | PH2014771 | PH2014772 | |
| Clostridium Tetani Panel | PH2013081 | PH2013082 | |
| Eikenella Corrodens Panel | PH2013091 | PH2013092 | |
| Haemophilus Ducreyi Panel | PH2013121 | PH2013122 | |
| Erpes Simplex Virus-1 &2 Panel | PH2013951 | PH2013952 | |
| Neisseria Gonorrhoeae Panel | PH2013151 | PH2013152 | |
| Treponema Pallidum Panel | PH2013251 | PH2013252 | |
| Staphylococcus Aureus Panel | PH2013211 | PH2013212 | |
| Sporothrix Schenckii Panel | PH2014471 | PH2014472 | |
| Cutibacterium Acnes Panel | PH2013171 | PH2013172 |
The Other Pathogens Panel provides targeted detection of rare pathogens, biothreat agents, and specialty microorganisms that require specialized testing capabilities for clinical, public health, and research applications.
Detection of Category A, B, and C biothreat pathogens for security applications
Detection of prion proteins and related agents causing transmissible spongiform encephalopathies
Coverage of rare pathogens not included in standard panels
Tools for studying unusual pathogens in research settings
Advanced technology for specialty pathogen detection
Comprehensive detection of Category A, B, and C biothreat agents
Specialized detection capabilities for prion diseases and TSE agents
Detection of uncommon pathogens not included in standard panels
Suitable for specialized reference and public health laboratories
Extensively validated for specialized diagnostic applications
Supports biodefense, biosurveillance, and national security initiatives
Contact our team to learn more about the Other Pathogens Panel and how it can benefit your laboratory, public health facility, or research institution.