Respiratory pathogens are microorganisms that can invade and colonize the human respiratory system (including upper and lower respiratory tract) and cause infectious diseases. They are typically transmitted through droplets, aerosols, or contact, leading to a variety of clinical manifestations ranging from mild throat discomfort to severe pneumonia.
In community-acquired upper respiratory tract infections (such as common cold and pharyngitis), viruses are the most common causative agents. In community-acquired pneumonia (CAP), bacteria (especially Streptococcus pneumoniae, Haemophilus influenzae, and Mycoplasma) predominate. For immunocompromised individuals, attention must also be paid to fungal infections (P. jirovecii, Aspergillus) and drug-resistant mycobacterial infections.
iGeneTech, leveraging proprietary TargetSeq® liquid-phase probe hybridization capture technology and unique microbial probe design schemes, is committed to solving important challenges including viral variant monitoring, low-abundance virus sample detection, and host traceability. We have developed multiple respiratory pathogen whole-genome detection kits.
Complete portfolio of targeted panels for specific respiratory pathogens
| Panel Name | Pathogen Target | Scientific Name | Accession Number | Genome Size | Database Count | Probe Count |
|---|---|---|---|---|---|---|
| Influenza A/B/C Virus Panel | Influenza A virus | Influenza A virus | 11320 | 13.5 kb | 1250451 | 33609 |
| Influenza B virus | Influenza B virus | 11520 | 13.3 kb | |||
| Influenza C virus | Influenza C virus | 11552 | 12.1 kb | |||
| SARS-CoV-2 Panel | COVID-19 | Severe acute respiratory syndrome coronavirus 2 | 2697049 | 29.9 kb | 3045955 | 11547 |
| Pathogenic Coronavirus Panel | Human coronavirus 229E | Human coronavirus 229E | 11137 | 27.3 kb | 146 | 30476 |
| Human coronavirus HKU1 | Human coronavirus HKU1 | 290028 | 29.9 kb | |||
| Human coronavirus NL63 | Human coronavirus NL63 | 277944 | 27.6 kb | |||
| Human coronavirus OC43 | Human coronavirus OC43 | 31631 | 30.7 kb | |||
| Other pathogenic coronaviruses | MERS-CoV, SARS-CoV | 1335626, 694009 | 30.1 kb | |||
| Human Respiratory Syncytial Virus Panel | RSV-A | Human respiratory syncytial virus A | 208893 | 15.2 kb | 3026 | 5391 |
| RSV-B | Human respiratory syncytial virus B | 208895 | 15.3 kb | |||
| Human Metapneumovirus Panel | hMPV | Human metapneumovirus | 162145 | 13.3 kb | 413 | 6055 |
| Human Parainfluenza Virus Panel | Parainfluenza 1 | Human respirovirus 1 | 12730 | 15.6 kb | 145 | 10477 |
| Parainfluenza 3 | Human respirovirus 3 | 11216 | 15.5 kb | |||
| Parainfluenza 2 | Human orthorubulavirus 2 | 2560525 | 15.6 kb | |||
| Parainfluenza 4 | Human orthorubulavirus 4 | 2560526 | 17.4 kb | |||
| Human Mastadenovirus Panel | Adenovirus A | Human mastadenovirus A | 129875 | 34.1 kb | 145 | 57826 |
| Adenovirus B | Human mastadenovirus B | 108098 | 35.3 kb | |||
| Adenovirus C | Human mastadenovirus C | 129951 | 35.9 kb | |||
| Adenovirus D | Human mastadenovirus D | 130310 | 35.1 kb | |||
| Adenovirus E | Human mastadenovirus E | 130308 | 36 kb | |||
| Adenovirus F/G | Human mastadenovirus F/G | 130309, 536079 | 34.2 kb | |||
| Rhinovirus Panel | Rhinovirus A | Rhinovirus A | 147711 | 7.2 kb | 902 | 113845 |
| Rhinovirus B | Rhinovirus B | 147712 | 7.3 kb | |||
| Rhinovirus C | Rhinovirus C | 463676 | 7.1 kb | |||
| Varicella-Zoster Virus Panel | VZV | Human alphaherpesvirus 3/Varicella-zoster virus | 10335 | 124.9 kb | 162 | 15847 |
| Mycoplasma Pneumoniae Panel | M. pneumoniae | Mycoplasma pneumoniae | 2104 | 823 kb | 81 | 22637 |
| Chlamydia Psittaci Panel | C. psittaci | Chlamydia psittaci | 83554 | 1.2 Mb | 95 | 166256 |
| Chlamydia Pneumoniae Panel | C. pneumoniae | Chlamydia pneumoniae | 83558 | 1.2 Mb | 14 | 42767 |
| Chlamydia Trachomatis Panel | C. trachomatis | Chlamydia trachomatis | 813 | 1 Mb | 316 | 52810 |
| Bordetella Pertussis Panel | B. pertussis | Bordetella pertussis | 520 | 4.1 Mb | 949 | 89635 |
| Mycobacterium Tuberculosis Panel | M. tuberculosis | Mycobacterium tuberculosis | 1773 | 4.5 Mb | 495 | 202851 |
| Haemophilus Influenzae Panel | H. influenzae | Haemophilus influenzae | 727 | 1.9 Mb | 119 | 193690 |
| Streptococcus Pyogenes Panel | Group A Streptococcus | Streptococcus pyogenes | 1314 | 1.7 Mb | 305 | 123724 |
| Klebsiella Pneumoniae Panel | K. pneumoniae | Klebsiella pneumoniae | 573 | 5.7 Mb | 15220 | 1195288 |
| Acinetobacter Baumannii Panel | A. baumannii | Acinetobacter baumannii | 470 | 4 Mb | 2177 | 600247 |
| Streptococcus Pneumoniae Panel | S. pneumoniae | Streptococcus pneumoniae | 1313 | 2.1 Mb | 247 | 154689 |
Selected measured metrics and coverage demonstration for representative pathogens (figures from internal validation).
Available pack sizes and catalog numbers for each panel.
| Panel | 16 rxn | 96 rxn | Order |
|---|---|---|---|
| Influenza A/B/C Virus Panel | PH2000051 | PH2000052 | |
| SARS-CoV-2 Panel | PH2001721 | PH2001722 | |
| Pathogenic Coronavirus Panel | PH2001541 | PH2001542 | |
| Human Respiratory Syncytial Virus Panel | PH2000701 | PH2000702 | |
| Human Metapneumovirus Panel | PH2001131 | PH2001132 | |
| Human Parainfluenza Virus Panel | PH2001381 | PH2001382 | |
| Human Mastadenovirus Panel | PH2001061 | PH2001062 | |
| Rhinovirus Panel | PH2001881 | PH2001882 | |
| Varicella-Zoster Virus Panel | PH2004171 | PH2004172 | |
| Mycoplasma Pneumoniae Panel | PH2000031 | PH2000032 | |
| Chlamydia Psittaci Panel | PH2002161 | PH2002162 | |
| Chlamydia Pneumoniae Panel | PH2005771 | PH2005772 | |
| Chlamydia Trachomatis Panel | PH2006071 | PH2006072 | |
| Bordetella Pertussis Panel | PH2001121 | PH2001122 | |
| Mycobacterium Tuberculosis Panel | PH2001181 | PH2001182 | |
| Haemophilus Influenzae Panel | PH2003791 | PH2003792 | |
| Streptococcus Pyogenes Panel | PH2003471 | PH2003472 | |
| Klebsiella Pneumoniae Panel | PH2003601 | PH2003602 | |
| Acinetobacter Baumannii Panel | PH2003581 | PH2003582 | |
| Streptococcus Pneumoniae Panel | PH2003591 | PH2003592 |
Industry-leading technology for respiratory pathogen detection
Detects over 50 respiratory pathogens in a single test, reducing the need for multiple assays
Complete genome sequencing enables variant detection and strain typing
Detects low-level pathogens with high enrichment efficiency
Identifies multiple pathogens simultaneously, including co-infections
Compatible with automated platforms for consistent results
Designed to meet clinical testing requirements and quality standards
Key publications and validation references.
Contact our team to learn more about the Respiratory Tract Related Pathogens Panel and how it can benefit your laboratory or research facility.