Zoonotic pathogens are microorganisms that circulate and transmit within animal hosts and can cross species barriers to infect humans through multiple routes, including direct contact, bites, body fluids, foodborne exposure, and arthropod vectors. In their natural hosts, these pathogens are often associated with asymptomatic or inapparent infections; however, once introduced into humans, they may cause disease ranging from mild, self-limiting illness to severe, life-threatening infections—posing major challenges to public health security.
Leveraging iGeneTech’s proprietary TargetSeq® liquid-phase probe hybridization capture technology and a unique microbial probe design strategy, we focus on key challenges such as viral variant surveillance, detection of low-abundance viral samples, and host-source tracing. A portfolio of whole-genome detection kits for zoonotic (One Health) pathogens has been released to support comprehensive surveillance and research needs.
Complete portfolio of targeted panels for specific zoonosis-related pathogens.
| Product Name | English Name | Taxonomy ID | Reference Genome Size | Reference Sequence Number | Number Of Probe |
|---|---|---|---|---|---|
| Streptococcus Suis Panel | Streptococcus suis | 1307 | 2.2 Mb | 191 | 348742 |
| Leptospira Panel | Leptospira | 171 | 4.0 Mb | 166 | 1489132 |
| Erysipelothrix Rhusiopathiae Panel | Erysipelothrix rhusiopathiae | 1648 | 1.8 Mb | 19 | 78151 |
| Francisella Tularensis Panel | Francisella tularensis | 263 | 1.9 Mb | 80 | 78506 |
| Rhodococcus Equi Panel | Rhodococcus equi | 43767 | 5.4 Mb | 26 | 240701 |
| Streptobacillus Moniliformis Panel | Streptobacillus moniliformis | 34105 | 1.7 Mb | 3 | 54848 |
| Pasteurella Multocida Panel | Pasteurella multocida | 747 | 2.3 Mb | 397 | 207108 |
| Yersinia Pseudotuberculosis Panel | Yersinia pseudotuberculosis | 633 | 4.6 Mb | 40 | 218133 |
| Brucella Panel | Brucella | 234 | 3.3 Mb | 387 | 903979 |
| Bacillus Anthracis Panel | Bacillus anthracis | 1392 | 5.5 Mb | 158 | 241005 |
| Mammarenavirus Panel | Mammarenavirus | 1653394 | - | 483 | 82884 |
Measured capture performance charts for representative zoonosis-related pathogen panels.
Catalog numbers and available kit sizes for the listed panels.
| Product Name | 16 rxn | 96 rxn | Ordering |
|---|---|---|---|
| Streptococcus Suis Panel | PH2013471 | PH2013472 | |
| Leptospira Panel | PH2013441 | PH2013442 | |
| Erysipelothrix Rhusiopathiae Panel | PH2013101 | PH2013102 | |
| Francisella Tularensis Panel | PH2013111 | PH2013112 | |
| Rhodococcus Equi Panel | PH2013201 | PH2013202 | |
| Streptobacillus Moniliformis Panel | PH2013231 | PH2013232 | |
| Pasteurella Multocida Panel | PH2013161 | PH2013162 | |
| Yersinia Pseudotuberculosis Panel | PH2013271 | PH2013272 | |
| Brucella Panel | PH2013341 | PH2013342 | |
| Bacillus Anthracis Panel | PH2014011 | PH2014012 | |
| Mammarenavirus Panel | PH2014991 | PH2014992 |
The Zoonosis Related Pathogens Panel enables simultaneous detection and identification of over 75 zoonotic pathogens from a single sample, covering viruses, bacteria, parasites, and fungi transmitted from animals to humans.
Targets pathogens from mammals, birds, reptiles, and arthropod vectors
Detects viruses, bacteria, parasites, and fungi causing zoonotic diseases
Includes high-priority emerging and re-emerging zoonotic pathogens
Supports integrated human, animal, and environmental health surveillance
Advanced technology for zoonotic pathogen detection
Detects zoonotic pathogens from wildlife, livestock, and companion animals
Comprehensive detection of viral, bacterial, parasitic, and fungal zoonoses
Includes high-priority emerging infectious disease agents
Full-genome sequencing for molecular epidemiology and source tracking
Detects low-level infections critical for early detection
Enables integrated human, animal, and environmental health surveillance
Selected literature supporting targeted capture sequencing and infectious disease research.
Contact our team to learn more about the Zoonosis Related Pathogens Panel and how it can benefit your laboratory or public health facility.